Portfolio
Active funds we have invested in
Debt
Funds investing via quasi-equity instruments
NGIF
NORTHERN GREECE INVESTMENT FUND VCMF | |||
Manager | |||
Thermi Venture Capital Management Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,0m | Closing Date | Q1 2021 |
Investment Focus | |||
Generalist; Food & Agri-nutrition, Manufacturing, Environment/Energy efficiency, Tourism and Health. | |||
LSTONE
LSTONE CAPITAL I A.K.E.S. | |||
Manager | |||
Lstone Capital Management Societe Anonyme | |||
Size | €30,0m | Closing Date | Q4 2022 |
Investment Focus | |||
Information and digital innovation, Energy and climate-tech, Agriculture and agri-tech, Health and health-tech, Greenfield projects. |
New Energy
NEW ENERGY CAPITAL A.K.E.S. | |||
Manager | |||
New Energy Partners Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,05m | Closing Date | Q2 2021 |
Investment Focus | |||
Green Energy, Energy Efficiency, Sustainable Development |
Elbridge Capital
Elbridge Capital Fund I
Manager | |||
Elbridge Capital Management Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €23,99m | Closing Date | Q3 2024 |
Investment Focus | |||
Industry agnostic mezzanine capital to SMEs in a growth, expansion or mature stage to facilitate organic growth, mergers and acquisitions, recapitalisations and leveraged buyouts with the ultimate goal of achieving long–term value and sustainable growth. |
BGW
BLUE GREEN WHITE VCMF | |||
Manager | |||
Rochelle Capital Management Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,0m | Closing Date | Q4 2020 |
Investment Focus | |||
Primarily but not exclusively: Sustainable Development, Environment, Blue & Green Innovation and Technologies, Energy and energy efficiency, Waste Management, Water Services, Natural Resources Management, Building | |||
Made in Greece
Funds empowering local talent to reach global markets
GR Pioneer
GR PIONEER VENTURE CAPITAL MUTUAL FUND | |||
Manager | |||
GR Pioneer Ventures Α.Ε.Δ.Α.Κ.Ε.Σ | |||
Size | €30,0m | Closing Date | Q4 2021 |
Investment Focus | |||
Food and Beverages | |||
Greek Brands
GREEK BRANDS VCMF | |||
Manager | |||
Greek Brands Ventures S.A. | |||
Size | €30,0m | Closing Date | Q4 2020 |
Investment Focus | |||
SMEs producing quality and brandable goods and services with strong potential to be exported and adopt environmentally friendly production processes, include but are not limited, to food and agricultural products, creative industries, pharmaceuticals and health care. | |||
Restructuring
Funds investing in SMEs which are in need of restructuring / reorganization
SouthBridge
SOUTHBRIDGE EUROPE MEZZANINE II S.C.A. SICAR | |||
Manager | |||
SouthBridge Europe Mezzanine II GP S.à r.l. | |||
Size | €182,25m | Closing Date | Q3 2021 |
Investment Focus | |||
Mezzanine and equity-related investments in small and medium-sized enterprises and lower mid-cap companies in Greece with the objective of achieving long-term capital growth |
FOS
FOS CAPITAL FUND | |||
Manager | |||
Fos Capital Management Α.Ε.Δ.Α.Κ.Ε.Σ | |||
Size | €13,33m | Closing Date | Q4 2023 |
Investment Focus | |||
SMEs in growth, expansion, or mature stages that need restructuring. Targeted sectors include Manufacturing, product processing, Food & Beverage, export-oriented consumer goods, hospitality, services, health, and pharma. |
RESFUND
ResFund Venture Capital Mutual Fund | |||
Manager | |||
ResCapital S.A. | |||
Size | €30,0m | Closing Date | Q3 2023 |
Investment Focus | |||
Export orientated companies in need of capital for restructuring/reorganization or expansion-growth purposes |
4th Industrial Revolution
Venture Capital Funds investing in transformative innovation
Marathon
MARATHON VENTURE CAPITAL MUTUAL FUND II | |||
Manager | |||
Marathon Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €70,102m | Closing Date | Q4 2020 |
Investment Focus | |||
ICT (Tech Companies, IT, Software, Machine Learning) | |||
METAVALLON
METAVALLON II A.K.E.S. | |||
Manager | |||
Metavallon Partners Venture Capital Management S.A. | |||
Size | €22,2m | Closing Date | Q2 2023 |
Investment Focus | |||
Technologies in 4IR such as: Machine Learning & AI, Data Analytics & Big Data, IoTs & 5G, Robotics, Cyber Physical Systems, Enterprise Software, SaaS, Networking / Cloud technologies, Security, Blockchain technologies, VR & AR, Health tech | |||
Forth Tech
FORTH-TECH VCMF | |||
Manager | |||
Forth-Tech S.A. | |||
Size | €25,0m | Closing Date | Q4 2020 |
Investment Focus | |||
Technologies in 4IR (Big Data, Analytics, AI, IoT etc) | |||
Apeiron
Apeiron Ventures
Manager | |||
Apeiron Ventures Capital Partners Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €24,54m | Closing Date | Q2 2024 |
Investment Focus | |||
SMEs in pre-seed and seed-stage technology startups, focusing on Digital Life sectors such as Fintech, EdTech, the Future of Work, the Creator Economy, Entertainment, Quality of Life, and Digital Enterprise sectors such as Data, AI & Automation, Cybersecurity, GovTech, Smart Cities, and Mobility. |
TEC Stories
TECS FUND | |||
Manager | |||
Venture Stories Partners S.A. | |||
Size | €3,1m | Closing Date | Q3 2020 |
Investment Focus | |||
Industry 4.0 with emphasis on Big Data, AI, Virtual & AR, Biotechnology, Information & Communication | |||
Green Greek Funds
Funds Investing in Green energy and technologies
EuSIF
EUROPEAN SUSTAINABLE INVESTMENTS FUND | |||
Manager | |||
SIREC Energy Capital Partners Μ.Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €70,0m | Closing Date | Q2 2021 |
Investment Focus | |||
Energy Efficiency, Circular Economy and Renewable Energy Production | |||
Sporos Platform
SPOROS PLATFORM Α.Κ.Ε.Σ. | |||
Manager | |||
Sporos Impact Ventures Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,5m | Closing Date | Q3 2023 |
Investment Focus | |||
Circular Economy, Blue Growth & Bioeconomy, Clean Energy Production, Resource & Energy Efficiency, Storage &Technology, Anti-Pollution & Biodiversity Conservation Technology | |||
IFI
Co-investments under MoU signed between HDBI and International Institutional Investors
Venture Friends
VENTURE FRIENDS 3 COÖPERATIEF U.A. | |||
Manager | |||
Venture Friends 3 Management B.V. | |||
Size | €100,0m | Closing Date | Q1 2022 |
Investment Focus | |||
ICT (focusing on B2C, Marketplaces, Fintech, eCommerce, PropTech) |
Diorama
DIORAMA INVESTMENTS II RAIF, S.C.A. | |||
Manager | |||
Deca Investments Α.Ε.Δ.Ο.Ε.Ε. | |||
Size | €213,23m | Closing Date | Q1 2022 |
Investment Focus | |||
Generalist (among others, investments in technology, digitalization, services, healthcare, consumer goods, food and agribusiness, renewable energy technologies) |
Scale-Up
European NPI Cooperation for supporting growth stage EU Companies
Jolt
Jolt Capital IV FPCI
Manager | |||
Jolt Capital SAS | |||
Size | €370m | Closing Date | Q3 2023 |
Investment Focus | |||
Later-stage Growth European technology companies, positioned in B2B markets. Market sectors cover both hardware and software solutions. |
ETF4
Environmental Technologies Fund 4 LP
Manager | |||
ETF Partners LLP | |||
Size | €284,8m | Closing Date | Q1 2024 |
Investment Focus | |||
Investments will cover Series A, B SMEs and mid-caps in sustainable technologies/ICT and will have a high growth potential, delivering Sustainability through Innovation. |
Accelerate TT
Funds rendering research into companies with marketable products
Loggerhead
Loggerhead Venture Fund VCMF | |||
Manager | |||
Loggerhead Ventures AIFM | |||
Size | €10,0m | Closing Date | Q1 2024 |
Investment Focus | |||
The Fund targets Climatech sectors like clean energy, smart mobility, and sustainable finance, adapting to global advancements. It invests in companies merging technology transfer, innovative business models, and international market potential. | |||
CORALLIA VENTURES
CORALLIA VENTURES TT A.K.E.S.
Manager | |||
Corallia Ventures Management S.A. | |||
Size | €22,5m | Closing Date | Q3 2024 |
Investment Focus | |||
AI, Biotechnology, Advanced Materials, Energy and Environmental Technologies, 6G Networks, Industry 5.0, Robotics, IoT, Cybersecurity, Telecommunications, Electronics, Logistics, Food and Agriculture Technologies, Space Technologies, AR, VR and Digital Tourism. |
5G
Funds investing in 5G Technologies
Phaistos
PHAISTOS INVESTMENT FUND | |||
Manager | |||
Συμμετοχές 5G A.E. | |||
Size | €101,06m | Closing Date | Q1 2022 |
Investment Focus | |||
5G Technologies | |||
InnovateNow
Big Pi II
BIG PI VENTURES II A.K.E.S.
Manager | |||
Big Pi Venture Capital Management S.A. | |||
Size | €50,15m | Closing Date | Q1 2023 |
Investment Focus | |||
“Deep tech” (or science-based) in multiple industries such as: information technology, biotechnology, microelectronics and contribute to the production process through the development of Cyber-physical systems, IoT, On-demand availability of computer system resources, cognitive computing, robotic applications, artificial intelligence, nanotechnology, genomics, cyberspace, big data analysis etc. |
Uni.Fund II
Uni.Fund II Venture Capital Mutual Fund
Manager | |||
UNIFUND VENTURE CAPITAL MANAGEMENT COMPANY SOCIETE ANONYME (UNIFUND V.C.M.C.S.A.) | |||
Size | €48,7m | Closing Date | Q2 2023 |
Investment Focus | |||
Innovation and Technology Transfer: ICT, Education tech, Digital tech, Energy-environmental and Circular Economy, AI. |
iGrow
iGrow Venture Capital Fund | |||
Manager | |||
iGrow Venture Partners Α.Ε.Δ.Α.Κ.Ε.Σ | |||
Size | €50,0m | Closing Date | Q2 2024 |
Investment Focus | |||
SMEs in startup, growth, and expansion stages, focusing on producing technological applications for fields such as artificial intelligence, information technology, healthcare, financial services, communication services, industrials, utilities, and materials. | |||
Q-equity
HALCYON
HALCYON EQUITY PARTNERS S.C.A. SICAR
Manager | |||
Halcyon Equity Partners GP S.à r.l. | |||
Size | €115,5m | Closing Date | Q4 2023 |
Investment Focus | |||
Mature scale up companies in need of funding to further strengthen their business model, support their digital transition but also in need for strategic advice and expertise to build a solid roadmap for growth |
EOS II
EOS Hellenic Renaissance Fund II
Manager | |||
EOS Hellenic Renaissance Fund GP, S. à r.l. | |||
Size | €219,0m | Closing Date | Q2 2024 |
Investment Focus | |||
High growth/return and export-oriented businesses with competitive advantages and evidence of growth potential. Investment opportunities will include strategic and high growth sectors of the Greek economy such as: Food and Beverage, selectively Consumer and Retail, digital/Tech and Fintech, Logistics and Transportation, Healthcare services and selectively Industrials. |