Portfolio
Active funds we have invested in
Debt
Funds investing via quasi-equity instruments
NGIF
NORTHERN GREECE INVESTMENT FUND VCMF | |||
Manager | |||
Thermi Venture Capital Management Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,0m | Closing Date | Q1 2021 |
Investment Focus | |||
Generalist; Food & Agri-nutrition, Manufacturing, Environment/Energy efficiency, Tourism and Health. | |||
New Energy
NEW ENERGY CAPITAL A.K.E.S. | |||
Manager | |||
New Energy Partners Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €31,5m | Closing Date | Q2 2021 |
Investment Focus | |||
Green Energy, Energy Efficiency, Sustainable Development |
BGW
BLUE GREEN WHITE VCMF | |||
Manager | |||
Blue Green White Capital Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €30,0m | Closing Date | Q4 2020 |
Investment Focus | |||
Primarily but not exclusively: Sustainable Development, Environment, Blue & Green Innovation and Technologies, Energy and energy efficiency, Waste Management, Water Services, Natural Resources Management, Building | |||
LSTONE
LSTONE CAPITAL I A.K.E.S. | |||
Manager | |||
Lstone Capital Management Societe Anonyme | |||
Size | €15,62m | Closing Date | Q4 2022 |
Investment Focus | |||
Information and digital innovation, Energy and climate-tech, Agriculture and agri-tech, Health and health-tech, Greenfield projects. |
Made in Greece
Funds empowering local talent to reach global markets
GR Pioneer
GR PIONEER VENTURE CAPITAL MUTUAL FUND | |||
Manager | |||
GR Pioneer Ventures Α.Ε.Δ.Α.Κ.Ε.Σ | |||
Size | €30,0m | Closing Date | Q4 2021 |
Investment Focus | |||
Food and Beverages | |||
Greek Brands
GREEK BRANDS VCMF | |||
Manager | |||
Greek Brands Ventures S.A. | |||
Size | €30,0m | Closing Date | Q4 2020 |
Investment Focus | |||
SMEs producing quality and brandable goods and services with strong potential to be exported and adopt environmentally friendly production processes, include but are not limited, to food and agricultural products, creative industries, pharmaceuticals and health care. | |||
Restructuring
Funds investing in SMEs which are in need of restructuring / reorganization
SouthBridge
SOUTHBRIDGE EUROPE MEZZANINE II S.C.A. SICAR | |||
Manager | |||
SouthBridge Europe Mezzanine II GP S.à r.l. | |||
Size | €182,25m | Closing Date | Q3 2021 |
Investment Focus | |||
Mezzanine and equity-related investments in small and medium-sized enterprises and lower mid-cap companies in Greece with the objective of achieving long-term capital growth |
4th Industrial Revolution
Venture Capital Funds investing in transformative innovation
Marathon
MARATHON VENTURE CAPITAL MUTUAL FUND II | |||
Manager | |||
Marathon Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €70,102m | Closing Date | Q4 2020 |
Investment Focus | |||
ICT (Tech Companies, IT, Software, Machine Learning) | |||
Forth Tech
FORTH-TECH VCMF | |||
Manager | |||
Forth-Tech S.A. | |||
Size | €25,0m | Closing Date | Q4 2020 |
Investment Focus | |||
Technologies in 4IR (Big Data, Analytics, AI, IoT etc) | |||
TEC Stories
TECS FUND | |||
Manager | |||
Venture Stories Partners S.A. | |||
Size | €3,1m | Closing Date | Q3 2020 |
Investment Focus | |||
Industry 4.0 with emphasis on Big Data, AI, Virtual & AR, Biotechnology, Information & Communication | |||
METAVALLON
METAVALLON II A.K.E.S. | |||
Manager | |||
Metavallon Partners Venture Capital Management S.A. | |||
Size | €21,55m | Closing Date | Q2 2023 |
Investment Focus | |||
Technologies in 4IR such as: Machine Learning & AI, Data Analytics & Big Data, IoTs & 5G, Robotics, Cyber Physical Systems, Enterprise Software, SaaS, Networking / Cloud technologies, Security, Blockchain technologies, VR & AR, Health tech | |||
Green Greek Funds
Funds Investing in Green energy and technologies
EuSIF
EUROPEAN SUSTAINABLE INVESTMENTS FUND | |||
Manager | |||
SIREC Energy Capital Partners Μ.Α.Ε.Δ.Α.Κ.Ε.Σ. | |||
Size | €70,0m | Closing Date | Q2 2021 |
Investment Focus | |||
Energy Efficiency, Circular Economy and Renewable Energy Production | |||
IFI
Co-investments under MoU signed between HDBI and International Institutional Investors
Venture Friends
VENTURE FRIENDS 3 COÖPERATIEF U.A. | |||
Manager | |||
Venture Friends 3 Management B.V. | |||
Size | €100,0m | Closing Date | Q1 2022 |
Investment Focus | |||
ICT (focusing on B2C, Marketplaces, Fintech, eCommerce, PropTech) |
Diorama
DIORAMA INVESTMENTS II RAIF, S.C.A. | |||
Manager | |||
Deca Investments Α.Ε.Δ.Ο.Ε.Ε. | |||
Size | €158,269m | Closing Date | Q1 2022 |
Investment Focus | |||
Generalist (among others, investments in technology, digitalization, services, healthcare, consumer goods, food and agribusiness, renewable energy technologies) |
5G
Funds investing in 5G Technologies
Phaistos
PHAISTOS INVESTMENT FUND | |||
Manager | |||
Συμμετοχές 5G A.E. | |||
Size | €101,06m | Closing Date | Q1 2022 |
Investment Focus | |||
5G Technologies | |||
InnovateNow
Big Pi II
BIG PI VENTURES II A.K.E.S.
Manager | |||
Big Pi Venture Capital Management S.A. | |||
Size | €50,15m | Closing Date | Q1 2023 |
Investment Focus | |||
“Deep tech” (or science-based) in multiple industries such as: information technology, biotechnology, microelectronics and contribute to the production process through the development of Cyber-physical systems, IoT, On-demand availability of computer system resources, cognitive computing, robotic applications, artificial intelligence, nanotechnology, genomics, cyberspace, big data analysis etc. |